Ownership structure

The largest shareholders at 30 March 2012, by holdings.  
 

Name

No of shares and capital

Shares of
 votes in (%)

JCE Group AB 13 965 290 38,7%
Accendo Capital 3 685 527 10,2%
Swedbank Robur Fonder 2 958 176 8,2%
Didner & Gerge Fonder Aktiebolag 1 674 779 4,6%
JCE Securities AB 945 232 2,6%
Ålandsbanken Fonder AB 698 000 1,9%
Försäkringsaktiebolaget, Avanza pension 691 534 1,9%
Tanglin Asset Management AB 619 706 1,7%
JP Morgan Bank  609 518 1,7%
Andra AP-fonden 349 027 1,0%
 
Total for the 10 major owners 26 196 789 72,5%

 

Total number of shares 36 087 899 100%

 


 

Communications director and IR manager

Kristina Cato
+46 708 644702
Email

Share this page