Five-year overview

Income statement, SEK million 2008 2007 2006 2005 2004
Operating revenue 1781.1 1099.5 535.8 466.4 391.1
Operating expenses -1587.3 -982.9 -478.8 -425.6 -365.5
Operating profit before depreciation and amortisation 193.8 116.6 57 40.8 25.6
Depreciation and amortisation -37.8 -12.5 -6.2 -6.1 -8
Operating profit 156 104.1 50.9 34.7 17.6
Finance income 12.9 6 4.4 6.5 4.1
Finance costs -52.3 -28.1 -5.1 -2.1 -1.8
Profit before tax 116.6 82 50.1 39 20
Tax -30 -21.1 -14.4 -11.7 -6.1
Profit/loss from discontinued operation 47.4 6.1 -0.4 -2.8 -2.7
Year’s profit 134 67 35.3 24.5 11.2
           
Balance sheet, SEK million 2008 2007 2006 2005 2004
Intangible non-current assets 1366.3 815.9 135.7 135.8 93.8
Property, plant, and equipment 67.8 20.7 10.9 12.2 10.7
Financial assets 0.9 0.7 0.7 0.4 -
Deferred tax assets 50.1 63.3 1.8 5.2 11.8
Current assets, excl. cash and cash equivalents 373.6 405.8 170.7 142.6 108.7
Cash and cash equivalents 169.7 82 88.9 55.5 47.7
Total assets 2028.4 1388.4 408.7 351.7 272.7
Equity 998.1 708.4 272.4 238.2 180.1
Non-current liabilities 499.8 323.9 8.3 10.6 5.1
Current liabilities 530.5 356.1 128 102.9 87.5
Total equity and liabilities 2028.4 1388.4 408.7 351.7 272.7
           
Cash flow statement, SEK million 2008 2007 2006 2005 2004
Cash flow from operating activities 198.8 60.1 34.4 26.5 12.8
Cash flow from investing activities -283.5 -600.6 0.5 -16.9 -41.3
Cash flow from financing activities 118.5 531.7 - - 4
Cash flow from continuing operations 33.8 -8.8 34.8 9.6 -24.5
Cash flow from discontinued operations 52.4 2.3 -0.7 -3 -1.7
Change in cash and cash equivalents 86.2 -6.5 34.1 6.6 -26.2
Cash and cash equivalents at year’s start 82 88.9 55.5 47.7 74.1
Exchange difference in cash and cash equivalents 1.5 -0.5 -0.7 1.1 -0.2
Cash and cash equivalents at year’s end 169.7 82 88.9 55.5 47.7
           
Employees 2008 2007 2006 2005 2004
No. of employees, average 1832 911 414 352 309
No. of employees at period’s end 1982 1262 481 414 358
No. of consultants, average 1612.16 792.57 357 298 250
Sales per employee, SEK thousand 972.21779 1206.9155 1294 1325 1266
Sales per consultant, SEK thousand 1104.7911 1387.2592 1501 1565 1565
Value added per employee, SEK thousand 717.48635 753.40834 851 864 834
           
Share data 2008 2007 2006 2005 2004
Number of shares at period’s end 24584840 22384362 12321757 12321757 11196355
Number of shares at period's end, after dilution 24584840 22384362 12436757 12521757 11196355
Equity per share, SEK 40.6 31.65 22.11 19.33 16.08
Equity per share after dilution, SEK 40.6 31.65 21.9 19.02 16.08
Average number of shares 24331894 15033438 12321757 11759056 10716125
Diluted average number of shares 24331894 15038164 12478757 11859056 10716125
Basic earnings per share, SEK 5.51 4.46 2.86 2.08 1.05
Diluted earnings per share, SEK 5.51 4.46 2.83 2.07 1.05
Cash flow per share after dilution, SEK 8.17 4.2 2.75 2.23 1.19
Dividend per share 0 0 0 0 0
           
Except for balance sheet items, comparative figures for 2007 are recalculated for discontinued operation.          

Read more
Download the full annual report or the chapters of your choice.

Download
  • Introduction
  • Directors' report
  • Financial statement and notes
  • Corporate governance
  • Information