Information Diagram
| Key figures |
|
|
|---|
| Total capital, SEK million | |1388.4;408.7;351.7;272.7;276.3;314.5;309.5;294.6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Capital employed, SEK million | |1056.1;277.9;243.5;180.5;149.8;231.8;223.7;195.4 | ||||||||
| Equity, SEK million | |708.4;272.4;238.2;180.1;149.5;231.5;223.5;195.4 | ||||||||
| Interest-bearing liabilities and provisions, SEK million | |347.7;5.5;5.3;0.4;0.3;0.3;0.2 | ||||||||
| Return on total capital, % | |13.4;14.5;13.2;7.9;5.6;10 | ||||||||
| Return on capital employed, % | |18;21.2;19.4;13.2;8.1;14.2 | ||||||||
| Return on equity, % | |13.7;13.8;11.7;6.8;2.3;9 | ||||||||
| Operating margin before goodwill, % | |9.8;9.5;7.4;4.5;0.1;5.3;7.5 | ||||||||
| Operating margin, % | |9.8;9.5;7.4;4.5;3.1;5.7 | ||||||||
| Net margin, % | |7.9;9.4;8.4;5.1;3;6.5 | ||||||||
| Acid test ratio, times | |1.4;2;1.9;1.8;1.6;2.6;2.7;2.6; | ||||||||
| Equity/assets ratio, % | |51;66.6;67.7;66;54.1;73.6;72.2;66.3 | ||||||||
| Debt/equity ratio, times | |0.5;0;0;0;0;0;0;0; | ||||||||
| Net debt/equity ratio, times | |0.4 | ||||||||
| Share of risk-bearing capital, % | |52.9;68.6;69.7;67.8;55.9;75;74.1;67.4 | ||||||||
| Interest-coverage ratio, times | |4.3;10.8;19.6;12.4;3.3;118 | ||||||||
| Operating capital in relation to sales, % | |4.3;8;8.5;5.4;0.3;2.8;3 | ||||||||
| Capital turnover rate, times | |1.3;1.4;1.5;1.4;1;1.1;1.3;1.5; | ||||||||
| Investments, SEK million | |708.8;6.5;70.5;32.2;71.3;54;24.5;42.2 | ||||||||
| No. of employees, average | |932;414;352;309;263;289;312;310 | ||||||||
| No. of employees at year’s end | |1290;481;414;358;375;280;300;285 | ||||||||
| No. of consultants, average | |808;357;298;250;215;236;252;263 | ||||||||
| Sales per employee, SEK thousand | |1250;1294;1325;1266;1178;1193;1270;1154 | ||||||||
| Sales per consultant, SEK thousand | |1442;1501;1565;1565;1440;1461;1572;1360 | ||||||||
| Value added per employee, SEK thousand | |784;851;864;834;737;742;722 | ||||||||
| Salaries and reimbursements excl. social security contributions, SEK million | |457.1;223.3;199.6;177.9;154.1;167;162.4;150.7 | ||||||||
| 1) Including one-time goodwill amortisation of SEK 96.1 million. 2004-2007 are recognised as per IFRS. Other years are recognised as per previosly applied accounting policies. | |||||||||
| Operating revenue | |1164974;535833;466371;391146;309655;344847;396179;357556 | ||
|---|---|---|---|
| Net sales | |1155986;534167;461758;390991;309059;344476;394794;355573 | ||
| Capitalised staff costs for internal work | |2636;0;0;0;0;0; | ||
| Other operating revenue | |8988;1666;1977;155;596;371;1385;1983 | ||
| Operating revenue | |1164974;535833;466371;391146;309655;344847;396179;357556 | ||
| Operating expense | |-1038451;-478766;-425581;-365508;-400919;-338657;-368933;-324721 | ||
| Employee benefits | |-666640;-319434;-284424;-244476;-215163;-236401;-252603;-231070 | ||
| Other external expenses | |-364978;-158190;-140915;-120790;-185269;-102256;-116330;-93651 | ||
| Other operating expenses | |-6833;-1142;-242;-242;-487;0;0;0; | ||
| Operating expense | |-1038451;-478766;-425581;-365508;-400919;-338657;-368933;-324721 | ||
| Depreciation | |-12840;-6168;-6112;-8034;-20648;-18726;-15076;-12567 | ||
| Amortisation of intangible assets, excl. goodwill | |-5026;-1067;-980 | ||
| Goodwill amortisation | |-13675;-12933;-8841;-6405 | ||
| Depreciation of property, plant and equipment | |-7814;-5101;-5132 | ||
| Depreciation and amortisation | |-12840;-6168;-6112;-8034;-20648;-18726;-15076;-12567 | ||
| Operating profit/loss | |113683;50899;34678;17604;-111912;-12536;12170;20268 | ||
| Financial items | |-21608;-780;4368;2370;1678;4304;-411;3167 | ||
| Financial revenue | |6463;4356;6543;4121;2542;5476;4754;3321 | ||
| Interest income | |3060;1879;1424 | ||
| Exchange rate gains | |3403;2477;3588 | ||
| Fair value gains for derivative instruments | |1531 | ||
| Financial revenue | |6463;4356;6543;4121;2542;5476;4754;3321 | ||
| Financial expenses | |-28071;-5136;-2175;-1751;-864;-1172;-5165;-154 | ||
| Interest expenses | |-23432;-10;-1 | ||
| Exchange rate losses | |-4639;-4304;-2174 | ||
| Fair value losses for derivative instruments | |-822 | ||
| Financial expenses | |-28071;-5136;-2175;-1751;-864;-1172;-5165;-154 | ||
| Financial items | |-21608;-780;4368;2370;1678;4304;-411;3167 | ||
| Profit/loss after financial items | |92075;50119;39046;19974;-110234;-8232;11759;23435 | ||
| Tax | |-24132;-14399;-11794;-6081;-540;-1227;-6852;-8472 | ||
| Minority share in year's profit | |3;5;22 | ||
| Year's profit/loss from remaining operation | |67943;35720;27252;13893;-110774;-9456;4912;14985 | ||
| Year's loss from discontinued operation | |-911;-429;-2761;-2662 | ||
| Year's profit/loss | |67032;35291;24491;11231;-110774;-9456;4912;14985 | ||
| Profit/share, SEK | |4.46;2.86;2.08;1.05;-11.7;-1.03;0.56;1.82 | ||
| Equity/share, SEK | |31.65;22.11;19.33;16.08;14.01;25.02;25.52;23.15 | ||
| No. of shares at year’s start | |12322;12322;11196;10672;9252;8757;8440;7883 | ||
| New issue | |10062;1125;524;1420;495;317;557 | ||
| No. of shares at year’s end | |22384;12322;12322;11196;10672;9252;8757;8440 | ||
| Average no. of shares | |15033;12322;11759;10716;9470;9169;8697;8212 | ||
| Profit/share, SEK | |4.46;2.83;2.07;1.05;-11.7;-1.03;0.56;1.63 | ||
| Equity/share, SEK | |31.65;21.9;19.02;16.08;14.01;25.02;23.82;20.75 | ||
| No. of shares at year’s end | |22384;12436;12522;11196;10672;9252;9385;9417 | ||
| Average no. of shares | |15038;12479;11859;10716;9470;9169;8757;9199 |
| Non-current assets | |900638;149045;153562;116311;97634;134555;97552;92785 | ||
|---|---|---|---|
| Goodwill | |758044;130139;129841;81421;60617;117817;82740;74891 | ||
| Other intangible non-current assets | |57814;5546;5917;12386;9073;3195;567;967 | ||
| License rights | |2022;1778;1655 | ||
| Customer relations | |52323;0 | ||
| Trademarks | |2933;3333;3733 | ||
| Patents | |536;435;529 | ||
| Total other intangible non-current assets | |57814;5546;5917;12386;9073;3195;567;967 | ||
| Property, plant, and equipment | |20725;10863;12247;10744;10797;9863;11287;11270 | ||
| Financial assets | |700;688;358;190;208;5191 | ||
| Deferred tax assets | |63355;1809;5199;11760;17147;3490;2750;466 | ||
| Total non-current assets | |900638;149045;153562;116311;97634;134555;97552;92785 | ||
| Current assets | |487805;259654;198115;156405;178667;179897;211979;201840 | ||
| Accounts receivable | |321001;121410;95764;70063;59475;41838;57001;53119 | ||
| Income tax recoverable | |9268;4869;3968;5700 | ||
| Other receivables | |44498;43042;35246;29491;32758;19168;24479;29378 | ||
| Prepaid expenses | |31003;6277;6783;5162;6614;7354;9697;7422 | ||
| Prepaid rent | |4543;3178;3048 | ||
| Prepaid leasing fees | |2696;227;37 | ||
| Prepaid insurance premiums | |4061;1254;1728 | ||
| Prepaid services and fees | |1466;714;238 | ||
| Prepaid license fees | |2045;397;215 | ||
| Prepaid data communication | |306;59;26 | ||
| Prepaid acquisition expenses | |2697 | ||
| Other items | |13189;448;1491 | ||
| Total prepaid expenses | |31003;6277;6783 | ||
| Cash and cash equivalents | |82035;88925;55453;47721;74120;111537;120802;111921 | ||
| Current investments | |411;1014 | ||
| Cash and bank deposits | |81624;87911;55453 | ||
| Total cash and cash equivalents | |82035;88925;55453 | ||
| Total current assets | |487805;259654;198115;156405;178667;179897;211979;201840 | ||
| Total assets | |1388443;408699;351677;272716;276301;314452;309531;294625 | ||
| Equity | |708447;272391;238181;180092;149480;231488;223523;195386 | ||
| Share capital | |22384;12322;12322;11196;9452;9252;8757;8440 | ||
| Other capital contributions | |631159;276684;276684;245275;198902;195808;178276;152928 | ||
| Other reserves | |935;-3552;-2471;-4153;-3773;-889;-283;-43 | ||
| Profit/loss brought forward | |53969;-13063;-48354;-72226;-55101;27317;36773;34061 | ||
| Total equity | |708447;272391;238181;180092;149480;231488;223523;195386 | ||
| Non-current liabilities | |323923;8283;10634;5137;15160;19280;6091;20178 | ||
| Tax provisions | |26094;7785;7091;4760;4855;4308;5856;3214 | ||
| Restructuring allocations | |9993;3760;16932 | ||
| Other non-current liabilities | |297829;498;3543;377;312;11212;235;32 | ||
| Total non-current liabilities | |323923;8283;10634;5137;15160;19280;6091;20178 | ||
| Current liabilities | |356073;128025;102862;87487;111661;63684;79917;79061 | ||
| Advances from customers | |19444;12344;8828;3887;975;76;1789;158 | ||
| Accounts payable | |83697;37987;21443;21390;18112;14065;14993;14503 | ||
| Tax liabilities | |21381;8413;4194;8007 | ||
| Other current liabilities | |101382;19775;25290;22326;43014;31150;29630;32553 | ||
| Accrued expenses and deferred income | |130169;49506;47301;39884;49560;18393;29311;23840 | ||
| Total current liabilities | |356073;128025;102862;87487;111661;63684;79917;79061 | ||
| Total equity and liabilities | |1388443;408699;351677;272716;276301;314452;309531;294625 |
| Cash flow from operating activities | |64529;34357;26453;12798;5178;7011;31432;28757 | ||
|---|---|---|---|
| Profit after financial items | |92075;50119;39046;19974;-110234;-8232;11759;23435 | ||
| Adjustments for items not included in cash flow | |23392;7898;3802;-1427;125366;19823;22020;13204 | ||
| Cash flow from operations | |115467;58017;42848;18547;15132;11591;33779;36639 | ||
| Income tax paid | |-9720;-3034;-1163;5727;-316;-21301;-12547;-2354 | ||
| Cash flow from operating activities before change in working capital | |105747;54983;41685;24274;14816;-9710;21232;34285 | ||
| Increase/decrease accounts receivable | |-7;-27040;-13375;-11111;-17635;29506;3630;-20005 | ||
| Increase/decrease other current receivables | |51502;-12378;1930;2808;19746;6620;3389;-16936 | ||
| Increase/decrease accounts payable | |-30448;16654;-5253;3322;4047;-1276;-880;1825 | ||
| Increase/decrease other current operating liabilities | |-62265;2138;1466;-6495;-15796;-18129;4061;29588 | ||
| Cash flow from operating activities | |64529;34357;26453;12798;5178;7011;31432;28757 | ||
| Cash flow from investing activities | |-601357;464;-16900;-41315;-24373;-17129;-23408;-44122 | ||
| Investments in intangible non-current assets | |-859;-696;-4712;-6603;-5594;-3028;0;0; | ||
| Investments in property, plant, and equipment | |-8210;-5001;-6244;-5621;-3491;-2980;-7772;-9542 | ||
| Investments in financial non-current assets | |-688;-4953 | ||
| Sale of property, plant, and equipment | |569;1003;2251 | ||
| Sale of financial non-current assets | |542 | ||
| Acquisitions of subsidiaries | |-592830;-760;-18689;-15436;-11038;-16639;-27672 | ||
| Sales of subsidiaries | |45;-31161;-83;-4206 | ||
| Disposal of assets and liabilities | |6682;12700 | ||
| Decrease in current financial investments | |358;2070;148 | ||
| Cash flow from investing activities | |-601357;464;-16900;-41315;-24373;-17129;-23408;-44122 | ||
| Cash flow from financing activities | |531691;3992;-16054;1411;857;19969 | ||
| New share issue | |364538;3992;1411;857;19656 | ||
| Amortisation of debt | |-390000;-16054 | ||
| Borrowings | |557153;313 | ||
| Cash flow from financing activities | |531691;3992;-16054;1411;857;19969 | ||
| Year’s cash flow from remaining operation | |-5137;34821;9553;-24525;-35249;-8707;8881;4604 | ||
| Year's cash flow from discontinued operations | |-1334;-652;-2956;-1650 | ||
| Change in cash and cash equivalents from discontinued operations | |-1014;475;-277;231 | ||
| Change from inter-company transactions | |-320;-1127;-2679;-1881 | ||
| Year's cash flow from discontinued operations | |-1334;-652;-2956;-1650 | ||
| Cash and cash equivalents at year’s start | |88925;55453;47721;74120;111537;120802;111921;107317 | ||
| Translation difference | |-419;-697;1135;-224;-2168;-558;0 | ||
| Cash and cash equivalents at year’s end | |82035;88925;55453;47721;74120;111537;120802;111921 |




