Accounts and notes Income statement
| SEK thousand | NOTE | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|---|
| Operating revenue | 1, 4, 32 | 1,164,974 | 535,833 | 466,371 | 391,146 | 309,655 | 344,847 | 396,179 | 357,556 |
| Net sales | 1, 32 | 1,155,986 | 534,167 | 461,758 | 390,991 | 309,059 | 344,476 | 394,794 | 355,573 |
| Capitalised staff costs for internal work | - | - | 2,636 | 0 | 0 | 0 | 0 | 0 | |
| Other operating revenue | 4 | 8,988 | 1,666 | 1,977 | 155 | 596 | 371 | 1,385 | 1,983 |
| Operating revenue | 1,164,974 | 535,833 | 466,371 | 391,146 | 309,655 | 344,847 | 396,179 | 357,556 | |
| Operating expense | -1,038,451 | -478,766 | -425,581 | -365,508 | -400,919 | -338,657 | -368,933 | -324,721 | |
| Employee benefits | 2, 32, 33 | -666,640 | -319,434 | -284,424 | -244,476 | -215,163 | -236,401 | -252,603 | -231,070 |
| Other external expenses | 3, 5, 32 | -364,978 | -158,190 | -140,915 | -120,790 | -185,269 | -102,256 | -116,330 | -93,651 |
| Other operating expenses | 4 | -6,833 | -1,142 | -242 | -242 | -487 | 0 | 0 | 0 |
| Operating expense | -1,038,451 | -478,766 | -425,581 | -365,508 | -400,919 | -338,657 | -368,933 | -324,721 | |
| Depreciation | 12, 13 | -12,840 | -6,168 | -6,112 | -8,034 | -20,648 | -18,726 | -15,076 | -12,567 |
| Amortisation of intangible assets, excl. goodwill | 12 | -5,026 | -1,067 | -980 | |||||
| Goodwill amortisation | - | - | - | - | -13,675 | -12,933 | -8,841 | -6,405 | |
| Depreciation of property, plant and equipment | 13 | -7,814 | -5,101 | -5,132 | |||||
| Depreciation and amortisation | -12,840 | -6,168 | -6,112 | -8,034 | -20,648 | -18,726 | -15,076 | -12,567 | |
| Operating profit/loss | 113,683 | 50,899 | 34,678 | 17,604 | -111,912 | -12,536 | 12,170 | 20,268 | |
| Financial items | 7, 8 | -21,608 | -780 | 4,368 | 2,370 | 1,678 | 4,304 | -411 | 3,167 |
| Financial revenue | 7 | 6,463 | 4,356 | 6,543 | 4,121 | 2,542 | 5,476 | 4,754 | 3,321 |
| Interest income | 3,060 | 1,879 | 1,424 | ||||||
| Exchange rate gains | 3,403 | 2,477 | 3,588 | ||||||
| Fair value gains for derivative instruments | - | - | 1,531 | ||||||
| Financial revenue | 6,463 | 4,356 | 6,543 | 4,121 | 2,542 | 5,476 | 4,754 | 3,321 | |
| Financial expenses | 8 | -28,071 | -5,136 | -2,175 | -1,751 | -864 | -1,172 | -5,165 | -154 |
| Interest expenses | -23,432 | -10 | -1 | ||||||
| Exchange rate losses | -4,639 | -4,304 | -2,174 | ||||||
| Fair value losses for derivative instruments | - | -822 | - | ||||||
| Financial expenses | -28,071 | -5,136 | -2,175 | -1,751 | -864 | -1,172 | -5,165 | -154 | |
| Financial items | -21,608 | -780 | 4,368 | 2,370 | 1,678 | 4,304 | -411 | 3,167 | |
| Profit/loss after financial items | 92,075 | 50,119 | 39,046 | 19,974 | -110,234 | -8,232 | 11,759 | 23,435 | |
| Tax | 10 | -24,132 | -14,399 | -11,794 | -6,081 | -540 | -1,227 | -6,852 | -8,472 |
| Minority share in year's profit | - | - | - | - | - | 3 | 5 | 22 | |
| Year's profit/loss from remaining operation | 67,943 | 35,720 | 27,252 | 13,893 | -110,774 | -9,456 | 4,912 | 14,985 | |
| Year's loss from discontinued operation | 11 | -911 | -429 | -2,761 | -2,662 | - | - | - | - |
| Year's profit/loss | 67,032 | 35,291 | 24,491 | 11,231 | -110,774 | -9,456 | 4,912 | 14,985 | |
| Share data in thousands, before dilution | |||||||||
| Profit/share, SEK | 4.46 | 2.86 | 2.08 | 1.05 | -11.70 | -1.03 | 0.56 | 1.82 | |
| Equity/share, SEK | 31.65 | 22.11 | 19.33 | 16.08 | 14.01 | 25.02 | 25.52 | 23.15 | |
| No. of shares at year’s start | 12,322 | 12,322 | 11,196 | 10,672 | 9,252 | 8,757 | 8,440 | 7,883 | |
| New issue | 10,062 | - | 1,125 | 524 | 1,420 | 495 | 317 | 557 | |
| No. of shares at year’s end | 22,384 | 12,322 | 12,322 | 11,196 | 10,672 | 9,252 | 8,757 | 8,440 | |
| Average no. of shares | 15,033 | 12,322 | 11,759 | 10,716 | 9,470 | 9,169 | 8,697 | 8,212 | |
| Share data in thousands, after dilution | |||||||||
| Profit/share, SEK | 4.46 | 2.83 | 2.07 | 1.05 | -11.70 | -1.03 | 0.56 | 1.63 | |
| Equity/share, SEK | 31.65 | 21.90 | 19.02 | 16.08 | 14.01 | 25.02 | 23.82 | 20.75 | |
| No. of shares at year’s end | 22,384 | 12,436 | 12,522 | 11,196 | 10,672 | 9,252 | 9,385 | 9,417 | |
| Average no. of shares | 15,038 | 12,479 | 11,859 | 10,716 | 9,470 | 9,169 | 8,757 | 9,199 |
Sales
Consolidated sales for the Group totalled SEK 1,165.0 million (535.8), representing a 117% increase; organic growth reached 12%.
Operating expenses
The Group's operating expenses rose 117% to SEK 1,038.5 million (478.8). Staff costs rose 109% to SEK 666.6 million (319.4) primarily due to more employees. The number of employees in the Group rose 168% to reach 1,290 employees (481) at year-end.
Earnings before interest and taxes (EBIT)
EBIT increased 123% to reach SEK 113.7 million (50.9), corresponding to a 9.8% margin (9.5).
Taxes
Tax expenses rose SEK 9.7 million to SEK 24.1 million (14.4). The tax rate during the period was 26.2% (28.7). The tax expense is calculated from the current tax rate for the parent company and its respective subsidiaries. Consideration is given to temporary differences and existing loss carry-forwards.
The year's profit
Profit for 2007 rose 90% to SEK 67.0 million (35.3).




